Home » TARIFF: WEB BANNERS (Electronicsforu.com Network)

TARIFF: WEB BANNERS (Electronicsforu.com Network)

Electronicsforu.com Tariff

What are the ad rates for banners on Electronicsforu.com, and its network websites? What are the impressions? How are they split between desktop and mobile?

You’ll find answers to all these questions, below…

THE WEBSITES electronicsforu.com Profit from IoTOpenSourceForUElectronicsB2B
Audience ProfileTECHIESTECHIESTECHIESBIZ DEC MAKERS
Focus AreaELECTRONICS DIYIOT: CREATE & DEPLOYOpen SourceBUSINESS OF ELECTRONICS
Impressions (K): All1,250,63096,862108,401187,768
Impressions (K): Desktop612,80920,34184,553101,395
Impressions (K): Mobile637,82176,52123,84886,373
BANNER POSITIONSCPM (CTR%)CPM (CTR%)CPM (CTR%)CPM (CTR%)
Leader Board$10 (0.04% – 0.07%)12 (0.11% – 4.83%)10 (0.04% – 0.07%)14 (0.07% – 0.12%)
Posn: 1 (top)$8 ( 0.05% – 0.18%)10 (0.25% – 0.40%)8 (0.05% – 0.18%)12 (0.08% – 0.24%)
Posn: 2 (Middle of post)$6 (0.06% – 0.24%)8 (0.04% – 0.06%)6 (0.06% – 0.24%)10 (0.05% – 0.15%)
Posn 3: After Post$4 (0.02% – 0.14%)6 (0.03% – 0.04%)4 (0.02% – 0.14%)8 (0.03% – 0.06%)
Bottom Roll Up$10 (0.01% – 0.77%)12 (0.01% – 0.77%)10 (0.01% – 0.77%)14 (0.07% – 0.77%)
Curtain from Top$12 (0.05% – 0.11%)14 (0.05% – 0.11%)12 (0.04% – 0.09%)16 (0.05% – 0.10%)
Box 1 on Right6 (0.01% – 0.04%)8 (0.02% – 0.05%)6 (0.01% – 0.04%)8 (0.02% – 0.03%)
Box 2 on Right4 (0.02% – 0.02%)6 (0.04% – 0.07%)4 (0.02% – 0.02%)6 (0.01% – 0.02%)
Box 3 on Right4 (0.02% – 0.03%)6 (0.07%)4 (0.02% – 0.03%)6 (0.02% – 0.03%)



DEMO VIDEO: HOW ARE THE BANNER ADS PLACED

3 thoughts on “TARIFF: WEB BANNERS (Electronicsforu.com Network)”

Leave a Reply

Your email address will not be published. Required fields are marked *


The reCAPTCHA verification period has expired. Please reload the page.