Monday, February 10, 2025

Simulating High-Power Sinusoidal Applications With Switch Models In SPICE

Optimising electronic switches for high-power AC applications through SPICE simulation guarantees accurate on/off switching behaviour, even with sinusoidal inputs.

The design and modelling of voltage and current-controlled switches are tailored explicitly for AC applications. By using SPICE simulation software, we can simulate the behaviour of these switches with precision.

Using PSpice simulation software, analogue modelling offers insights into how switches operate in high-power circuits. Real examples, shown in Fig. 1 and 2, demonstrate the creation of equivalent circuits for two switch configurations in high-power, linear circuits using pure resistors.

- Advertisement -

Let’s switch things up and explore how PSpice can be your ultimate tool for designing reliable, high-power electronic switches!


Fig: 1. Switch 1 for a high-power linear circuit consisting of pure resistors

Fig: 2. Switch 2 for a high-power linear circuit consisting of pure resistors

Table I describes the PSpice procedure for these switches, providing clarity on how the simulation models are structured to simulate the on/off switching action..

- Advertisement -

Table I: PSpice program description of Figs: 1 and 2 with switches

**** 10/02/23 14:00:02 ****** PSpice Lite (October 2012) ****** ID# 10813 ****
Power switch for sinusoidal signal application
**** Circuit description
********************************************************************
V1 4 0 PULSE (0 100 0 0 0 0.2MS 0.4MS)
R40 4 0 1
V10 1 0 SIN (0 50V 2500)
R12 1 2 100
R20 2 0 100
R23 2 3 0.001
G1 3 0 POLY (2) 4 0 3 0 0 0 0 0 -1000
*Second switch simulation

I05 0 5 PULSE (0 100 0 0 0 0.2MS 0.4MS)
R50 5 0 1

V2 6 0 SIN (0 25V 2500)
R67 6 7 50
R78 7 8 0.001
EA 8 0 POLY (2) 5 0 7 8 0 0 0 0 1E10
R70 7 0 50


.TRAN 0.01MS 1MS
.PRINT TRAN V (4) V (1) V (2)
.PRINT TRAN V (5) V (6) V(7)

.OP

.end

**** 10/02/23 14:00:02 ****** PSpice Lite (October 2012) ****** ID# 10813 ****

Power switch for sinusoidal signal application
**** Small signal bias solution Temperature = 27.000 DEG C

********************************************************************

Node voltage
(1) 0.0000 (2) 0.0000 (3) 0.0000 (4) 0.0000

( 5) 0.0000 (6) 0.0000 (7) 0.0000 (8) 0.0000
Voltage source currents
Name Current

V1 0.000E+00
V10 0.000E+00
V2 0.000E+00

Total power dissipation 0.00E+00 watt
**** 10/02/23 14:00:02 ****** PSpice Lite (October 2012) ****** ID# 10813 ****

Power switch for sinusoidal signal application


**** Operating point information Temperature = 27.000 DEG C

********************************************************************

**** Voltage-controlled current sources
Name G1
I-source 0.000E+00
**** Voltage-controlled voltage sources


Name EA
V-source 0.000E+00
I-source 0.000E+00
**** 10/02/23 14:00:02 ****** PSpice Lite (October 2012) ****** ID# 10813 ****
Power switch for sinusoidal signal application
**** Initial transient solution Temperature = 27.000 DEG C


********************************************************************

Node voltage
(1) 0.0000 (2) 0.0000 (3) 0.0000 (4) 0.0000

(5) 0.0000 (6) 0.0000 (7) 0.0000 (8) 0.0000

Voltage source currents
Name Current

V1 0.000E+00
V10 0.000E+00
V2 0.000E+00

Total power dissipation 0.00E+00 watt
**** 10/02/23 14:00:02 ****** PSpice Lite (October 2012) ****** ID# 10813 ****
Power switch for sinusoidal signal application


**** Transient analysis Temperature = 27.000 DEG C
********************************************************************

Time V(4) V(1) V(2)

0.000E+00 0.000E+00 0.000E+00 0.000E+00
1.000E-05 1.000E+02 7.822E+00 7.743E-05
2.000E-05 1.000E+02 1.544E+01 1.529E-04
3.000E-05 1.000E+02 2.269E+01 2.246E-04
4.000E-05 1.000E+02 2.937E+01 2.908E-04
5.000E-05 1.000E+02 3.534E+01 3.498E-04
6.000E-05 1.000E+02 4.043E+01 4.003E-04
7.000E-05 1.000E+02 4.453E+01 4.408E-04
8.000E-05 1.000E+02 4.753E+01 4.705E-04
9.000E-05 1.000E+02 4.936E+01 4.887E-04
1.000E-04 1.000E+02 4.998E+01 4.948E-04
1.100E-04 1.000E+02 4.936E+01 4.887E-04
1.200E-04 1.000E+02 4.753E+01 4.705E-04
1.300E-04 1.000E+02 4.453E+01 4.408E-04
1.400E-04 1.000E+02 4.043E+01 4.003E-04
1.500E-04 1.000E+02 3.534E+01 3.499E-04
1.600E-04 1.000E+02 2.938E+01 2.908E-04
1.700E-04 1.000E+02 2.269E+01 2.246E-04
1.800E-04 1.000E+02 1.544E+01 1.529E-04
1.900E-04 1.000E+02 7.819E+00 7.741E-05
2.000E-04 1.000E+02 1.112E-03 1.101E-08
2.100E-04 1.000E+02 -7.822E+00 -7.743E-05
2.200E-04 1.718E-05 -1.545E+01 -7.725E+00
2.300E-04 0.000E+00 -2.268E+01 -1.134E+01
2.400E-04 0.000E+00 -2.936E+01 -1.468E+01
2.500E-04 0.000E+00 -3.532E+01 -1.766E+01
2.600E-04 0.000E+00 -4.042E+01 -2.021E+01
2.700E-04 0.000E+00 -4.451E+01 -2.226E+01
2.800E-04 0.000E+00 -4.751E+01 -2.376E+01
2.900E-04 0.000E+00 -4.934E+01 -2.467E+01
3.000E-04 0.000E+00 -4.996E+01 -2.498E+01
3.100E-04 0.000E+00 -4.934E+01 -2.467E+01
3.200E-04 0.000E+00 -4.751E+01 -2.376E+01
3.300E-04 0.000E+00 -4.451E+01 -2.226E+01
3.400E-04 0.000E+00 -4.042E+01 -2.021E+01
3.500E-04 0.000E+00 -3.533E+01 -1.766E+01
3.600E-04 0.000E+00 -2.937E+01 -1.468E+01
3.700E-04 0.000E+00 -2.268E+01 -1.134E+01
3.800E-04 0.000E+00 -1.544E+01 -7.720E+00
3.900E-04 0.000E+00 -7.817E+00 -3.909E+00
4.000E-04 2.000E-08 1.571E-09 7.862E-10
4.100E-04 1.000E+02 7.822E+00 7.743E-05
4.200E-04 1.000E+02 1.543E+01 1.528E-04
4.300E-04 1.000E+02 2.266E+01 2.243E-04
4.400E-04 1.000E+02 2.933E+01 2.904E-04
4.500E-04 1.000E+02 3.529E+01 3.493E-04
4.600E-04 1.000E+02 4.037E+01 3.997E-04
4.700E-04 1.000E+02 4.446E+01 4.402E-04
4.800E-04 1.000E+02 4.746E+01 4.698E-04
4.900E-04 1.000E+02 4.929E+01 4.879E-04
5.000E-04 1.000E+02 4.990E+01 4.940E-04
5.100E-04 1.000E+02 4.929E+01 4.879E-04
5.200E-04 1.000E+02 4.746E+01 4.698E-04
5.300E-04 1.000E+02 4.446E+01 4.402E-04
5.400E-04 1.000E+02 4.037E+01 3.996E-04
5.500E-04 1.000E+02 3.528E+01 3.493E-04
5.600E-04 1.000E+02 2.933E+01 2.903E-04
5.700E-04 1.000E+02 2.265E+01 2.242E-04
5.800E-04 1.000E+02 1.542E+01 1.526E-04
5.900E-04 1.000E+02 7.803E+00 7.725E-05
6.000E-04 1.000E+02 -3.112E-03 -3.081E-08
6.100E-04 1.000E+02 -7.822E+00 -7.743E-05
6.200E-04 6.165E-05 -1.545E+01 -7.725E+00
6.300E-04 0.000E+00 -2.268E+01 -1.134E+01
6.400E-04 0.000E+00 -2.933E+01 -1.467E+01
6.500E-04 0.000E+00 -3.529E+01 -1.764E+01
6.600E-04 0.000E+00 -4.037E+01 -2.019E+01
6.700E-04 0.000E+00 -4.446E+01 -2.223E+01
6.800E-04 0.000E+00 -4.746E+01 -2.373E+01
6.900E-04 0.000E+00 -4.929E+01 -2.464E+01
7.000E-04 0.000E+00 -4.990E+01 -2.495E+01
7.100E-04 0.000E+00 -4.929E+01 -2.464E+01
7.200E-04 0.000E+00 -4.746E+01 -2.373E+01
7.300E-04 0.000E+00 -4.446E+01 -2.223E+01
7.400E-04 0.000E+00 -4.037E+01 -2.018E+01
7.500E-04 0.000E+00 -3.528E+01 -1.764E+01
7.600E-04 0.000E+00 -2.933E+01 -1.466E+01
7.700E-04 0.000E+00 -2.265E+01 -1.133E+01
7.800E-04 0.000E+00 -1.542E+01 -7.709E+00
7.900E-04 0.000E+00 -7.803E+00 -3.902E+00
8.000E-04 2.000E-08 1.571E-09 7.862E-10
8.100E-04 1.000E+02 7.822E+00 7.743E-05
8.200E-04 1.000E+02 1.543E+01 1.528E-04
8.300E-04 1.000E+02 2.266E+01 2.243E-04
8.400E-04 1.000E+02 2.933E+01 2.904E-04
8.500E-04 1.000E+02 3.529E+01 3.493E-04
8.600E-04 1.000E+02 4.037E+01 3.997E-04
8.700E-04 1.000E+02 4.446E+01 4.402E-04
8.800E-04 1.000E+02 4.746E+01 4.698E-04
8.900E-04 1.000E+02 4.929E+01 4.879E-04
9.000E-04 1.000E+02 4.990E+01 4.940E-04
9.100E-04 1.000E+02 4.929E+01 4.879E-04
9.200E-04 1.000E+02 4.746E+01 4.698E-04
9.300E-04 1.000E+02 4.446E+01 4.402E-04
9.400E-04 1.000E+02 4.037E+01 3.996E-04
9.500E-04 1.000E+02 3.528E+01 3.493E-04
9.600E-04 1.000E+02 2.933E+01 2.903E-04
9.700E-04 1.000E+02 2.265E+01 2.242E-04
9.800E-04 1.000E+02 1.542E+01 1.526E-04
9.900E-04 1.000E+02 7.803E+00 7.725E-05
1.000E-03 1.000E+02 3.721E-05 3.683E-10
**** 10/02/23 14:00:02 ****** PSpice Lite (October 2012) ****** ID# 10813 ****
Power switch for sinusoidal signal application
**** Transient analysis Temperature = 27.000 DEG C
********************************************************************

Time V(5) V(6) V(7)

0.000E+00 0.000E+00 0.000E+00 0.000E+00
1.000E-05 1.000E+02 3.911E+00 1.955E+00
2.000E-05 1.000E+02 7.721E+00 3.861E+00
3.000E-05 1.000E+02 1.134E+01 5.672E+00
4.000E-05 1.000E+02 1.469E+01 7.344E+00
5.000E-05 1.000E+02 1.767E+01 8.834E+00
6.000E-05 1.000E+02 2.022E+01 1.011E+01
7.000E-05 1.000E+02 2.226E+01 1.113E+01
8.000E-05 1.000E+02 2.377E+01 1.188E+01
9.000E-05 1.000E+02 2.468E+01 1.234E+01
1.000E-04 1.000E+02 2.499E+01 1.249E+01
1.100E-04 1.000E+02 2.468E+01 1.234E+01
1.200E-04 1.000E+02 2.377E+01 1.188E+01
1.300E-04 1.000E+02 2.227E+01 1.113E+01
1.400E-04 1.000E+02 2.022E+01 1.011E+01
1.500E-04 1.000E+02 1.767E+01 8.835E+00
1.600E-04 1.000E+02 1.469E+01 7.344E+00
1.700E-04 1.000E+02 1.135E+01 5.673E+00
1.800E-04 1.000E+02 7.722E+00 3.861E+00
1.900E-04 1.000E+02 3.910E+00 1.955E+00
2.000E-04 1.000E+02 5.560E-04 2.780E-04
2.100E-04 1.000E+02 -3.911E+00 -1.955E+00
2.200E-04 1.718E-05 -7.725E+00 -1.556E-04
2.300E-04 0.000E+00 -1.134E+01 -2.268E-04
2.400E-04 0.000E+00 -1.468E+01 -2.936E-04
2.500E-04 0.000E+00 -1.766E+01 -3.532E-04
2.600E-04 0.000E+00 -2.021E+01 -4.041E-04
2.700E-04 0.000E+00 -2.226E+01 -4.451E-04
2.800E-04 0.000E+00 -2.376E+01 -4.751E-04
2.900E-04 0.000E+00 -2.467E+01 -4.934E-04
3.000E-04 0.000E+00 -2.498E+01 -4.996E-04
3.100E-04 0.000E+00 -2.467E+01 -4.934E-04
3.200E-04 0.000E+00 -2.376E+01 -4.751E-04
3.300E-04 0.000E+00 -2.226E+01 -4.451E-04
3.400E-04 0.000E+00 -2.021E+01 -4.042E-04
3.500E-04 0.000E+00 -1.766E+01 -3.533E-04
3.600E-04 0.000E+00 -1.468E+01 -2.937E-04
3.700E-04 0.000E+00 -1.134E+01 -2.268E-04
3.800E-04 0.000E+00 -7.720E+00 -1.544E-04
3.900E-04 0.000E+00 -3.909E+00 -7.817E-05
4.000E-04 2.000E-08 7.854E-10 3.132E-12
4.100E-04 1.000E+02 3.911E+00 1.955E+00
4.200E-04 1.000E+02 7.717E+00 3.859E+00
4.300E-04 1.000E+02 1.133E+01 5.664E+00
4.400E-04 1.000E+02 1.467E+01 7.333E+00
4.500E-04 1.000E+02 1.764E+01 8.822E+00
4.600E-04 1.000E+02 2.019E+01 1.009E+01
4.700E-04 1.000E+02 2.223E+01 1.112E+01
4.800E-04 1.000E+02 2.373E+01 1.187E+01
4.900E-04 1.000E+02 2.464E+01 1.232E+01
5.000E-04 1.000E+02 2.495E+01 1.248E+01
5.100E-04 1.000E+02 2.464E+01 1.232E+01
5.200E-04 1.000E+02 2.373E+01 1.186E+01
5.300E-04 1.000E+02 2.223E+01 1.112E+01
5.400E-04 1.000E+02 2.018E+01 1.009E+01
5.500E-04 1.000E+02 1.764E+01 8.821E+00
5.600E-04 1.000E+02 1.466E+01 7.332E+00
5.700E-04 1.000E+02 1.133E+01 5.663E+00
5.800E-04 1.000E+02 7.709E+00 3.854E+00
5.900E-04 1.000E+02 3.902E+00 1.951E+00
6.000E-04 1.000E+02 -1.556E-03 -7.780E-04
6.100E-04 1.000E+02 -3.911E+00 -1.955E+00
6.200E-04 6.165E-05 -7.725E+00 -1.613E-04
6.300E-04 0.000E+00 -1.134E+01 -2.267E-04
6.400E-04 0.000E+00 -1.467E+01 -2.933E-04
6.500E-04 0.000E+00 -1.764E+01 -3.529E-04
6.600E-04 0.000E+00 -2.019E+01 -4.037E-04
6.700E-04 0.000E+00 -2.223E+01 -4.446E-04
6.800E-04 0.000E+00 -2.373E+01 -4.746E-04
6.900E-04 0.000E+00 -2.464E+01 -4.929E-04
7.000E-04 0.000E+00 -2.495E+01 -4.990E-04
7.100E-04 0.000E+00 -2.464E+01 -4.928E-04
7.200E-04 0.000E+00 -2.373E+01 -4.746E-04
7.300E-04 0.000E+00 -2.223E+01 -4.446E-04
7.400E-04 0.000E+00 -2.018E+01 -4.037E-04
7.500E-04 0.000E+00 -1.764E+01 -3.528E-04
7.600E-04 0.000E+00 -1.466E+01 -2.933E-04
7.700E-04 0.000E+00 -1.133E+01 -2.265E-04
7.800E-04 0.000E+00 -7.709E+00 -1.542E-04
7.900E-04 0.000E+00 -3.902E+00 -7.803E-05
8.000E-04 2.000E-08 7.854E-10 3.132E-12
8.100E-04 1.000E+02 3.911E+00 1.955E+00
8.200E-04 1.000E+02 7.717E+00 3.859E+00
8.300E-04 1.000E+02 1.133E+01 5.664E+00
8.400E-04 1.000E+02 1.467E+01 7.333E+00
8.500E-04 1.000E+02 1.764E+01 8.822E+00
8.600E-04 1.000E+02 2.019E+01 1.009E+01
8.700E-04 1.000E+02 2.223E+01 1.112E+01
8.800E-04 1.000E+02 2.373E+01 1.187E+01
8.900E-04 1.000E+02 2.464E+01 1.232E+01
9.000E-04 1.000E+02 2.495E+01 1.248E+01
9.100E-04 1.000E+02 2.464E+01 1.232E+01
9.200E-04 1.000E+02 2.373E+01 1.186E+01
9.300E-04 1.000E+02 2.223E+01 1.112E+01
9.400E-04 1.000E+02 2.018E+01 1.009E+01
9.500E-04 1.000E+02 1.764E+01 8.821E+00
9.600E-04 1.000E+02 1.466E+01 7.332E+00
9.700E-04 1.000E+02 1.133E+01 5.663E+00
9.800E-04 1.000E+02 7.709E+00 3.854E+00
9.900E-04 1.000E+02 3.902E+00 1.951E+00
1.000E-03 1.000E+02 1.860E-05 9.302E-06
Job concluded

The branch consisting of polynomial sources and series resistances (0.001Ω) in Figs: 1 and 2 has the switch with controlling voltages at node (4) and node (5).

With these models for switches in the PSpice simulation program, different high-power circuits could be simulated. Table II shows the switching action for AC high-power sinusoidal signal with a DC offset of 5V.

Table II: PSpice program description of figures (1 and 2) with DC switches and DC offset signal

**** 10/08/23 18:16:25 ****** PSpice Lite (October 2012) ****** ID# 10813 ****
Power switch for sinusoidal signal application
**** Circuit description
********************************************************************
V1 4 0 PULSE (0 100 0 0 0 0.2MS 0.4MS)
R40 4 0 1
V10 1 0 SIN (5 50V 2500 0.15MS)
R12 1 2 100
R20 2 0 100
R23 2 3 0.001
G1 3 0 POLY (2) 4 0 3 0 0 0 0 0 -1000
*Second switch simulation
I05 0 5 PULSE (0 100 0 0 0 0.2MS 0.4MS)
R50 5 0 1
V2 6 0 SIN (5 25V 2500 0.15MS)
R67 6 7 50
R78 7 8 0.001
EA 8 0 POLY (2) 5 0 7 8 0 0 0 0 1E10
R70 7 0 50
.TRAN 0.0015MS 1MS
.PRINT TRAN V (4) V(1) V(2)
.PRINT TRAN V (5) V(6) V(7)
.OP
.end
**** 10/08/23 18:16:25 ****** PSpice Lite (October 2012) ****** ID# 10813 ****
Power switch for sinusoidal signal application
**** Small signal bias solution Temperature = 27.000 DEG C
********************************************************************
Node voltage
(1) 5.0000 (2) 2.5000 (3) 2.5000 (4) 0.0000

(5) 0.0000 (6) 5.0000 (7) 100.0E-06 (8) 0.0000
Voltage source currents
Name Current
Total power dissipation 6.25E-01 watt
**** 10/08/23 18:16:25 ****** PSpice Lite (October 2012) ****** ID# 10813 ****
Power switch for sinusoidal signal application
**** Operating point information Temperature = 27.000 DEG C
********************************************************************
**** Voltage-controlled current sources
Name G1
I-source 0.000E+00
**** Voltage-controlled voltage sources
Name EA
**** 10/08/23 18:16:25 ****** PSpice Lite (October 2012) ****** ID# 10813 ****
Power switch for sinusoidal signal application
**** Initial transient solution Temperature = 27.000 DEG C
********************************************************************
Node voltage
(1) 5.0000 (2) 2.5000 (3) 2.5000 (4) 0.0000

(5) 0.0000 (6) 5.0000 (7) 100.0E-06 (8) 0.0000
Voltage source currents
Name Current

V1 0.000E+00
V10 -2.500E-02
V2 -1.000E-01
Total power dissipation 6.25E-01 watt
**** 10/08/23 18:16:25 ****** PSpice Lite (October 2012) ****** ID# 10813 ****

Power switch for sinusoidal signal application

**** Transient analysis Temperature = 27.000 DEG C
********************************************************************
Time V(4) V(1) V(2)

0.000E+00 0.000E+00 5.000E+00 2.500E+00
1.500E-06 1.000E+02 5.000E+00 4.950E-05
3.000E-06 1.000E+02 5.000E+00 4.950E-05
4.500E-06 1.000E+02 5.000E+00 4.950E-05
6.000E-06 1.000E+02 5.000E+00 4.950E-05
7.500E-06 1.000E+02 5.000E+00 4.950E-05
9.000E-06 1.000E+02 5.000E+00 4.950E-05
1.050E-05 1.000E+02 5.000E+00 4.950E-05
4.200E-05 1.000E+02 5.000E+00 4.950E-05
4.350E-05 1.000E+02 5.000E+00 4.950E-05
4.500E-05 1.000E+02 5.000E+00 4.950E-05
4.650E-05 1.000E+02 5.000E+00 4.950E-05
4.800E-05 1.000E+02 5.000E+00 4.950E-05
4.950E-05 1.000E+02 5.000E+00 4.950E-05
5.100E-05 1.000E+02 5.000E+00 4.950E-05
5.250E-05 1.000E+02 5.000E+00 4.950E-05
5.400E-05 1.000E+02 5.000E+00 4.950E-05
5.550E-05 1.000E+02 5.000E+00 4.950E-05
5.700E-05 1.000E+02 5.000E+00 4.950E-05
5.850E-05 1.000E+02 5.000E+00 4.950E-05
6.000E-05 1.000E+02 5.000E+00 4.950E-05
8.100E-05 1.000E+02 5.000E+00 4.950E-05
8.250E-05 1.000E+02 5.000E+00 4.950E-05
8.400E-05 1.000E+02 5.000E+00 4.950E-05
8.550E-05 1.000E+02 5.000E+00 4.950E-05
8.700E-05 1.000E+02 5.000E+00 4.950E-05
8.850E-05 1.000E+02 5.000E+00 4.950E-05
9.000E-05 1.000E+02 5.000E+00 4.950E-05
9.150E-05 1.000E+02 5.000E+00 4.950E-05
1.140E-04 1.000E+02 5.000E+00 4.950E-05
1.230E-04 1.000E+02 5.000E+00 4.950E-05
1.245E-04 1.000E+02 5.000E+00 4.950E-05
1.260E-04 1.000E+02 5.000E+00 4.950E-05
1.545E-04 1.000E+02 8.531E+00 8.446E-05
1.560E-04 1.000E+02 9.705E+00 9.608E-05
1.575E-04 1.000E+02 1.088E+01 1.077E-04
1.590E-04 1.000E+02 1.205E+01 1.192E-04
1.605E-04 1.000E+02 1.321E+01 1.308E-04
1.620E-04 1.000E+02 1.437E+01 1.423E-04
1.635E-04 1.000E+02 1.552E+01 1.537E-04
1.650E-04 1.000E+02 1.667E+01 1.651E-04
1.665E-04 1.000E+02 1.781E+01 1.764E-04
1.785E-04 1.000E+02 2.664E+01 2.638E-04
1.800E-04 1.000E+02 2.770E+01 2.742E-04
1.815E-04 1.000E+02 2.874E+01 2.845E-04
1.830E-04 1.000E+02 2.977E+01 2.947E-04
1.845E-04 1.000E+02 3.079E+01 3.048E-04
1.860E-04 1.000E+02 3.179E+01 3.147E-04
1.875E-04 1.000E+02 3.278E+01 3.245E-04
1.890E-04 1.000E+02 3.375E+01 3.341E-04
1.905E-04 1.000E+02 3.471E+01 3.436E-04
1.920E-04 1.000E+02 3.565E+01 3.529E-04
1.935E-04 1.000E+02 3.657E+01 3.620E-04
1.950E-04 1.000E+02 3.747E+01 3.710E-04
1.965E-04 1.000E+02 3.836E+01 3.797E-04
1.980E-04 1.000E+02 3.923E+01 3.883E-04
1.995E-04 1.000E+02 4.008E+01 3.967E-04
2.010E-04 1.000E+02 4.091E+01 4.050E-04
2.025E-04 3.333E+01 4.172E+01 4.039E-04
2.040E-04 0.000E+00 4.251E+01 2.125E+01
2.055E-04 0.000E+00 4.327E+01 2.164E+01
2.070E-04 0.000E+00 4.402E+01 2.201E+01
2.085E-04 0.000E+00 4.474E+01 2.237E+01
2.100E-04 0.000E+00 4.545E+01 2.272E+01
2.115E-04 0.000E+00 4.613E+01 2.306E+01
2.130E-04 0.000E+00 4.679E+01 2.339E+01
2.145E-04 0.000E+00 4.742E+01 2.371E+01
2.160E-04 0.000E+00 4.803E+01 2.402E+01
2.175E-04 0.000E+00 4.862E+01 2.431E+01
2.190E-04 0.000E+00 4.919E+01 2.459E+01
2.205E-04 0.000E+00 4.972E+01 2.486E+01
2.220E-04 0.000E+00 5.024E+01 2.512E+01
2.235E-04 0.000E+00 5.073E+01 2.536E+01
2.250E-04 0.000E+00 5.119E+01 2.560E+01
2.265E-04 0.000E+00 5.163E+01 2.581E+01
2.625E-04 0.000E+00 5.404E+01 2.702E+01
2.640E-04 0.000E+00 5.379E+01 2.690E+01
2.655E-04 0.000E+00 5.352E+01 2.676E+01
2.670E-04 0.000E+00 5.322E+01 2.661E+01
2.685E-04 0.000E+00 5.290E+01 2.645E+01
2.700E-04 0.000E+00 5.255E+01 2.627E+01
2.715E-04 0.000E+00 5.217E+01 2.609E+01
2.730E-04 0.000E+00 5.177E+01 2.588E+01
2.745E-04 0.000E+00 5.134E+01 2.567E+01
2.760E-04 0.000E+00 5.088E+01 2.544E+01
2.775E-04 0.000E+00 5.040E+01 2.520E+01
2.790E-04 0.000E+00 4.990E+01 2.495E+01
2.805E-04 0.000E+00 4.937E+01 2.468E+01
2.820E-04 0.000E+00 4.881E+01 2.441E+01
2.835E-04 0.000E+00 4.823E+01 2.412E+01
2.850E-04 0.000E+00 4.763E+01 2.381E+01
2.865E-04 0.000E+00 4.700E+01 2.350E+01
2.880E-04 0.000E+00 4.635E+01 2.318E+01
2.895E-04 0.000E+00 4.568E+01 2.284E+01
2.910E-04 0.000E+00 4.498E+01 2.249E+01
2.925E-04 0.000E+00 4.426E+01 2.213E+01
2.940E-04 0.000E+00 4.352E+01 2.176E+01
3.360E-04 0.000E+00 1.591E+01 7.953E+00
3.375E-04 0.000E+00 1.475E+01 7.377E+00
3.390E-04 0.000E+00 1.360E+01 6.798E+00
3.405E-04 0.000E+00 1.243E+01 6.217E+00
3.420E-04 0.000E+00 1.127E+01 5.633E+00
3.435E-04 0.000E+00 1.010E+01 5.048E+00
3.450E-04 0.000E+00 8.923E+00 4.461E+00
3.465E-04 0.000E+00 7.747E+00 3.874E+00
3.480E-04 0.000E+00 6.570E+00 3.285E+00
3.495E-04 0.000E+00 5.393E+00 2.696E+00
3.510E-04 0.000E+00 4.215E+00 2.107E+00
3.525E-04 0.000E+00 3.037E+00 1.519E+00
3.540E-04 0.000E+00 1.861E+00 9.303E-01
3.555E-04 0.000E+00 6.860E-01 3.430E-01
3.570E-04 0.000E+00 -4.863E-01 -2.432E-01
3.585E-04 0.000E+00 -1.656E+00 -8.278E-01
3.600E-04 0.000E+00 -2.821E+00 -1.411E+00
3.615E-04 0.000E+00 -3.982E+00 -1.991E+00
3.630E-04 0.000E+00 -5.139E+00 -2.569E+00
3.645E-04 0.000E+00 -6.289E+00 -3.145E+00
3.660E-04 0.000E+00 -7.434E+00 -3.717E+00
3.675E-04 0.000E+00 -8.571E+00 -4.286E+00
3.690E-04 0.000E+00 -9.701E+00 -4.851E+00
3.705E-04 0.000E+00 -1.082E+01 -5.411E+00
3.720E-04 0.000E+00 -1.194E+01 -5.968E+00
3.735E-04 0.000E+00 -1.304E+01 -6.520E+00
3.750E-04 0.000E+00 -1.413E+01 -7.066E+00
3.765E-04 0.000E+00 -1.522E+01 -7.608E+00
3.780E-04 0.000E+00 -1.629E+01 -8.144E+00
3.795E-04 0.000E+00 -1.735E+01 -8.674E+00
3.810E-04 0.000E+00 -1.839E+01 -9.197E+00
3.825E-04 0.000E+00 -1.943E+01 -9.715E+00
3.840E-04 0.000E+00 -2.045E+01 -1.023E+01
3.855E-04 0.000E+00 -2.146E+01 -1.073E+01
3.870E-04 0.000E+00 -2.245E+01 -1.122E+01
3.885E-04 0.000E+00 -2.343E+01 -1.171E+01
3.900E-04 0.000E+00 -2.439E+01 -1.219E+01
3.915E-04 0.000E+00 -2.533E+01 -1.267E+01
3.930E-04 0.000E+00 -2.626E+01 -1.313E+01
3.945E-04 0.000E+00 -2.717E+01 -1.359E+01
3.960E-04 0.000E+00 -2.806E+01 -1.403E+01
3.975E-04 0.000E+00 -2.894E+01 -1.447E+01
3.990E-04 0.000E+00 -2.979E+01 -1.490E+01
4.005E-04 3.333E+01 -3.063E+01 -2.966E-04
4.020E-04 1.000E+02 -3.145E+01 -3.113E-04
4.035E-04 1.000E+02 -3.224E+01 -3.192E-04
4.050E-04 1.000E+02 -3.302E+01 -3.269E-04
4.065E-04 1.000E+02 -3.377E+01 -3.344E-04
4.080E-04 1.000E+02 -3.451E+01 -3.416E-04
4.185E-04 1.000E+02 -3.900E+01 -3.861E-04
4.200E-04 1.000E+02 -3.955E+01 -3.915E-04
4.215E-04 1.000E+02 -4.007E+01 -3.967E-04
4.230E-04 1.000E+02 -4.057E+01 -4.016E-04
4.905E-04 1.000E+02 -3.522E+01 -3.486E-04
4.920E-04 1.000E+02 -3.451E+01 -3.416E-04
4.935E-04 1.000E+02 -3.377E+01 -3.344E-04
4.950E-04 1.000E+02 -3.302E+01 -3.269E-04
4.965E-04 1.000E+02 -3.224E+01 -3.192E-04
4.980E-04 1.000E+02 -3.145E+01 -3.113E-04
4.995E-04 1.000E+02 -3.063E+01 -3.032E-04
5.010E-04 1.000E+02 -2.979E+01 -2.950E-04
5.025E-04 1.000E+02 -2.894E+01 -2.865E-04
5.040E-04 1.000E+02 -2.806E+01 -2.778E-04
5.055E-04 1.000E+02 -2.717E+01 -2.690E-04
5.070E-04 1.000E+02 -2.626E+01 -2.600E-04
5.145E-04 1.000E+02 -2.146E+01 -2.124E-04
5.160E-04 1.000E+02 -2.045E+01 -2.025E-04
5.175E-04 1.000E+02 -1.943E+01 -1.924E-04
5.190E-04 1.000E+02 -1.840E+01 -1.821E-04
5.205E-04 1.000E+02 -1.735E+01 -1.717E-04
5.220E-04 1.000E+02 -1.629E+01 -1.613E-04
5.235E-04 1.000E+02 -1.522E+01 -1.506E-04
5.295E-04 1.000E+02 -1.082E+01 -1.071E-04
5.310E-04 1.000E+02 -9.702E+00 -9.604E-05
5.325E-04 1.000E+02 -8.572E+00 -8.486E-05
5.340E-04 1.000E+02 -7.434E+00 -7.360E-05
5.580E-04 1.000E+02 1.127E+01 1.115E-04
5.595E-04 1.000E+02 1.243E+01 1.231E-04
5.610E-04 1.000E+02 1.360E+01 1.346E-04
5.625E-04 1.000E+02 1.475E+01 1.461E-04
5.715E-04 1.000E+02 2.157E+01 2.135E-04
5.730E-04 1.000E+02 2.267E+01 2.245E-04
5.745E-04 1.000E+02 2.377E+01 2.353E-04
5.760E-04 1.000E+02 2.486E+01 2.461E-04
5.775E-04 1.000E+02 2.593E+01 2.567E-04
