wdt_ID | Name of Company | Global HQ (Country) | Model number | Datasheet | Type | Equipment Type | Configuration | Frequency | Frequency Resolution | Output Power | SSB Phase Noise | Impedance (Ohms) | No. of channels | Modulation Type | Output Connector | Memory | VSWR | Harmonics | Operating Temperature (°C) | Storage Temperature (°C) | Weight (Kg) | Dimension | MSRP (USD) | MSRP (EUR) | Price (INR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanko Technologies | Malaysia | BG100 | RF Signal Generator | Benchtop | USB / Computer Controlled | 10 MHz to 6 GHz (can upgrade to 1 MHz - 6 GHz) | N/A | -110 to 14 dBm | -105dBc/[email protected](3GHz-6GHz) = -109dBc/[email protected]( = 3GHz | 50 | 1 | I/Q, Pulse | N Type | N/A | N/A | ≤-30dBc (+10dBm) | 0 to 50 | -20 to 70 | 1.8 | 180×50×290 | N/A | N/A | N/A | |
2 | Sanko Technologies | Malaysia | Genemini | Signal Generator | Handheld | USB / Computer Controlled | 10 MHz to 6 GHz | N/A | -110 to 14 dBm | -105dBc/[email protected](3GHz-6GHz) = -109dBc/[email protected]( = 3GHz) | 50 | 1 | BPSK, QPSK, OQPSK, 8PSK, MSK, FSK, 16QAM, 32QAM, 64QAM, 128QAM, 256QAM | N Type | N/A | N/A | ≤-30dBc (+10dBm) | 0 to 50 | -20 to 70 | 0.9 | 197x93x61 | N/A | N/A | N/A | |
3 | Aaronia AG | Germany | DFG4040 | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 400 MHz to 4.4 GHz | N/A | 17 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA - Female | N/A | N/A | N/A | N/A | N/A | 1.4 | 590x360x30 | N/A | 999.95 | 101,156.00 | |
4 | Aaronia AG | Germany | DFG4060 | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 400 MHz to 6 GHz | N/A | 18 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA - Female | N/A | N/A | N/A | N/A | N/A | 1.4 | 590x360x30 | N/A | 1198 | 121,191.00 | |
5 | Aaronia AG | Germany | DFG7040 | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 700 MHz to 4.4 GHz | N/A | 17 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA - Female | N/A | N/A | N/A | N/A | N/A | 0.4 | 340 x 200 x 25 | N/A | 799.95 | 80,924.00 | |
6 | Aaronia AG | Germany | DFG7060 | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 700 MHz to 6 GHz | N/A | 18 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA- Female | N/A | N/A | N/A | N/A | N/A | 0.4 | 340 x 200 x 25 | N/A | 1098 | 111,075.00 | |
7 | Aaronia AG | Germany | BPSG4 | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 35 MHz to 4.4 GHz | N/A | 17 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA - Male | Onboard CPU / memory for intelligent self-running profiles | N/A | N/A | N/A | N/A | 0.15 | 81x61x29 | N/A | 499.95 | 50,576.00 | |
8 | Aaronia AG | Germany | BPSG4 OEM | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 35 MHz to 4.4 GHz | N/A | 17 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA - Male | Onboard CPU / memory for intelligent self-running profiles | N/A | N/A | N/A | N/A | 0.15 | 81x49x24 | N/A | 499.95 | 50,576.00 | |
9 | Aaronia AG | Germany | BPSG6 | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 23.5 MHz to 6 GHz | N/A | 18 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA- Male | Onboard CPU / memory for intelligent self-running profiles | N/A | N/A | N/A | N/A | 0.15 | 81x61x29 | N/A | 699.95 | N/A | |
10 | Aaronia AG | Germany | BPSG6 OEM | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 23.5 MHz to 6 GHz | N/A | 18 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA- Male | Onboard CPU / memory for intelligent self-running profiles | N/A | N/A | N/A | N/A | 0.15 | 81x49x24 | N/A | 699.95 | N/A | |
Name of Company | Global HQ (Country) | Model number | Datasheet | Type | Equipment Type | Configuration | Frequency | Frequency Resolution | Output Power | SSB Phase Noise | Impedance (Ohms) | No. of channels | Modulation Type | Output Connector | Memory | VSWR | Harmonics | Operating Temperature (°C) | Storage Temperature (°C) | Weight (Kg) | Dimension | MSRP (USD) | MSRP (EUR) | Price (INR) |
Please choose input type for columns that you want to edit