
wdt_ID | Name of Company | Global HQ (Country) | Model number | Datasheet | Type | Equipment Type | Configuration | Frequency | Frequency Resolution | Output Power | SSB Phase Noise | Impedance (Ohms) | No. of channels | Modulation Type | Output Connector | Memory | VSWR | Harmonics | Operating Temperature (°C) | Storage Temperature (°C) | Weight (Kg) | Dimension | MSRP (USD) | MSRP (EUR) | Price (INR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanko Technologies | Malaysia | BG100 | RF Signal Generator | Benchtop | USB / Computer Controlled | 10 MHz to 6 GHz (can upgrade to 1 MHz - 6 GHz) | N/A | -110 to 14 dBm | -105dBc/[email protected](3GHz-6GHz) = -109dBc/[email protected]( = 3GHz | 50 | 1 | I/Q, Pulse | N Type | N/A | N/A | ≤-30dBc (+10dBm) | 0 to 50 | -20 to 70 | 1.8 | 180×50×290 | N/A | N/A | N/A | |
2 | Sanko Technologies | Malaysia | Genemini | Signal Generator | Handheld | USB / Computer Controlled | 10 MHz to 6 GHz | N/A | -110 to 14 dBm | -105dBc/[email protected](3GHz-6GHz) = -109dBc/[email protected]( = 3GHz) | 50 | 1 | BPSK, QPSK, OQPSK, 8PSK, MSK, FSK, 16QAM, 32QAM, 64QAM, 128QAM, 256QAM | N Type | N/A | N/A | ≤-30dBc (+10dBm) | 0 to 50 | -20 to 70 | 0.9 | 197x93x61 | N/A | N/A | N/A | |
3 | Aaronia AG | Germany | DFG4040 | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 400 MHz to 4.4 GHz | N/A | 17 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA - Female | N/A | N/A | N/A | N/A | N/A | 1.4 | 590x360x30 | N/A | 999.95 | 101,156.00 | |
4 | Aaronia AG | Germany | DFG4060 | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 400 MHz to 6 GHz | N/A | 18 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA - Female | N/A | N/A | N/A | N/A | N/A | 1.4 | 590x360x30 | N/A | 1198 | 121,191.00 | |
5 | Aaronia AG | Germany | DFG7040 | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 700 MHz to 4.4 GHz | N/A | 17 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA - Female | N/A | N/A | N/A | N/A | N/A | 0.4 | 340 x 200 x 25 | N/A | 799.95 | 80,924.00 | |
6 | Aaronia AG | Germany | DFG7060 | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 700 MHz to 6 GHz | N/A | 18 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA- Female | N/A | N/A | N/A | N/A | N/A | 0.4 | 340 x 200 x 25 | N/A | 1098 | 111,075.00 | |
7 | Aaronia AG | Germany | BPSG4 | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 35 MHz to 4.4 GHz | N/A | 17 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA - Male | Onboard CPU / memory for intelligent self-running profiles | N/A | N/A | N/A | N/A | 0.15 | 81x61x29 | N/A | 499.95 | 50,576.00 | |
8 | Aaronia AG | Germany | BPSG4 OEM | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 35 MHz to 4.4 GHz | N/A | 17 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA - Male | Onboard CPU / memory for intelligent self-running profiles | N/A | N/A | N/A | N/A | 0.15 | 81x49x24 | N/A | 499.95 | 50,576.00 | |
9 | Aaronia AG | Germany | BPSG6 | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 23.5 MHz to 6 GHz | N/A | 18 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA- Male | Onboard CPU / memory for intelligent self-running profiles | N/A | N/A | N/A | N/A | 0.15 | 81x61x29 | N/A | 699.95 | N/A | |
10 | Aaronia AG | Germany | BPSG6 OEM | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 23.5 MHz to 6 GHz | N/A | 18 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA- Male | Onboard CPU / memory for intelligent self-running profiles | N/A | N/A | N/A | N/A | 0.15 | 81x49x24 | N/A | 699.95 | N/A | |
11 | Aaronia AG | Germany | OFG 30300 | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 30 MHz to 3 GHz | N/A | 18 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA - Female | N/A | N/A | N/A | N/A | N/A | 0.5 | 350 x 160 x 140 | N/A | 2,498.00 | 252,700.00 | |
12 | Aaronia AG | Germany | OFG 5070 | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 50 MHz to 700 MHz | N/A | 17 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA- Female | N/A | N/A | N/A | N/A | N/A | 0.5 | 350 x 160 x 140 | N/A | 999.95 | 101,156.00 | |
13 | Aaronia AG | Germany | OFG 30100E | Analog Signal Generator, RF Signal Source | Portable / Handheld, Benchtop | USB / Computer Controlled | 30 MHz to 1 GHz | N/A | 18 dBm | N/A | N/A | 1 | AM, FM, PM | SMA, SMA- Female | N/A | N/A | N/A | N/A | N/A | 1.3 | 540 x 225 x 225 | N/A | 2,298.00 | 232,467.00 | |
14 | Aim-TTi | UK | TGR2051 | Analog Signal Generator | Benchtop | With Front Panel Control | 150 kHz to 1.500 GHz | 10 Hz | -127 to 13 dBm | N/A | 50 | N/A | AM, FM, PM, ASK, FSK, GFSK, MSK, GMSK, PSK | N Type - Female | 4GB of non-volatile internal memory | N/A | 5 to 40 | -20 to 60 | 3 | N/A | N/A | 2187 | 192,805.00 | ||
15 | Aim-TTi | UK | TGR2053 | Analog Signal Generator | Benchtop | With Front Panel Control | 150 kHz to 3 GHz | 10 Hz | -127 to 13 dBm | N/A | 50 | N/A | AM, FM, PM, ASK, FSK, GFSK, MSK, GMSK, PSK | N Type | 4GB of non-volatile internal memory | N/A | 5 to 40 | -20 to 60 | 3 | N/A | N/A | 3437 | 302,958.00 | ||
16 | Analog Devices | USA | HMC-T2000 | Analog Signal Generator, RF Signal Source | Benchtop | With Front Panel Control | 700 MHz - 8.0 GHz | N/A | 17 dBm @ 1 GHz/ 10 dBm @ 8 GHz | -87 dBc/Hz @ 4 GHz | 50 | 1 | N/A | N Type | N/A | N/A | N/A | N/A | N/A | 1.6 | 184 x 63.5 x 254 | N/A | N/A | N/A | |
17 | Analog Devices | USA | HMC-T2100 | Analog Signal Generator, RF Signal Source | Benchtop | With Front Panel Control | 10 MHz to 20 GHz | N/A | 25 dBm @ 1 GHz / 22 dBm @ 20 GHz | -93 dBc/Hz @ 10 GHz | 50 | 1 | N/A | BNC | N/A | N/A | N/A | N/A | -20 to 70 | 3.2 | 203 x 76.2 x 305 | N/A | N/A | N/A | |
18 | AnaPico | Switzerland | APLCXX | Analog Signal Generator | Rack Mount | USB / Computer Controlled, With Front Panel Control, Ethernet Controlled | 100 kHz to 40 GHz | 0.001 Hz | -60 to 15 dBm | -152 to -67 dBc/Hz | 50 | 1 | AM, FM, PM, Pulse | 26 pin 3M Mini-D Ribbon Receptacle | N/A | 1.40:1, 1.80:1 | -55 to -40 dBc | 0 to 40 | -50 to 85 | 2.5 | 182 x 271.1 x 124 | N/A | N/A | N/A | |
19 | AnaPico | Switzerland | APLCXX-X | Analog Signal Generator | Rack Mount | USB / Computer Controlled, With Front Panel Control, Ethernet Controlled | 100 kHz to 40 GHz | 0.001 Hz | -60 to 15 dBm | -152 to -67 dBc/Hz | 50 | 1/2/3/4 | AM, FM, PM, Pulse | 26 pin 3M Mini-D Ribbon Receptacle | N/A | 1.40:1, 1.80:1 | -55 to -40 dBc | 0 to 40 | -50 to 85 | N/A | N/A | N/A | N/A | N/A | |
20 | AnaPico | Switzerland | APVSGXX | Vector Signal Generator | Rack Mount, Benchtop | USB / Computer Controlled, With Front Panel Control, Ethernet Controlled | 10 MHz to 40 GHz | 0.001 Hz | -65 to 19 dBm | -150 to -55 dBc/Hz | 50 | 1 | FSK, PSK, ASK, QAM, I/Q, Pulse, Pulse trains, pulsed Chirps, wideband FM/PM | N/A | 1.80:1 | -60 to -45 dBc | 0 to 45 | -40 to 70 | 2.5 | 173.6 x 291.7 x 116.9 | N/A | N/A | N/A | ||
21 | AnaPico | Switzerland | APVSGXX-X | Vector Signal Generator | Rack Mount, Benchtop | USB / Computer Controlled, With Front Panel Control, Ethernet Controlled | 10 MHz to 40 GHz | 0.001 Hz | -65 to 19 dBm | -150 to -55 dBc/Hz | 50 | 1/2/3/4 | FSK, PSK, ASK, QAM, I/Q, Pulse, Pulse trains, pulsed Chirps, wideband FM/PM | N/A | N/A | 1.80:1 | -60 to -45 dBc | 0 to 45 | -40 to 70 | 18 | 444 x 567 x 88 | N/A | N/A | N/A | |
22 | AnaPico | Switzerland | APSINX010 | Analog Signal Generator | Rack Mount | USB / Computer Controlled, With Front Panel Control, Ethernet Controlled | 9 kHz to 6.1 GHz | 10 to 18 dBm | -130 dBc/Hz | 50 | N/A | AM, Chirp, FM, PM, Pulse | N female | N/A | 1.50:1, 2.00:1 | -40 to -30 dBc, -80 to -70 dBc(Sub Harmonics) | 0 to 40 | -40 to 70 | 2.5 | 173.6 x 270.7 x 116.9 | N/A | N/A | N/A | ||
23 | AnaPico | Switzerland | APSINXXG | Analog Signal Generator | Rack Mount | USB / Computer Controlled, With Front Panel Control, Ethernet Controlled | 9 kHz to 26 GHz | 0.001 Hz | -90 to 25 dBm | -137 to -51 dBc/Hz | 50 | N/A | AM, Chirp, FM, PM, Pulse | N female | MicroSD card slot for removable SD memory | 1.50:1, 2.00:1 | -40 to -30 dBc, -80 to -70 dBc(Sub Harmonics) | 0 to 40 | -40 to 70 | 2.5 | 116.9 x 173.6 x 261.7 | N/A | N/A | N/A | |
24 | AnaPico | Switzerland | APULN40 | RF Signal Source, Analog Signal Generator | Benchtop | With Front Panel Control | 8 kHz to 6, 12.75, 20, 26 and 40 GHz | 0.001 Hz | -120 to 25 dBm | -150 to -87 dBc/Hz | 50 | 1 | AM, FM, PM, Pulse | K (2.92 mm) female | MicroSD card slot for removable microSD memory | N/A | 0.01 to 6 GHz > 6GHz Option FILT, >1 GHz | 0 to 40 | -40 to 70 | 2.5 | 170 x 316 x 110 | N/A | N/A | N/A | |
25 | AnaPico | Switzerland | DUAL-APSYN420 | Analog Signal Generator | Benchtop | USB / Computer Controlled, Ethernet Controlled | 0.01 to 20 GHz | 0.001 Hz | 23 dBm | -108 to -98 dBc/Hz | 50 | 1 | Chirp, FM/PM, Pulse | N/A | N/A | 1.80:1 | -15 dBc | 0 to 40 | -40 to 70 | 2.5 | 43 x 48 x 4 | N/A | N/A | N/A | |
Name of Company | Global HQ (Country) | Model number | Datasheet | Type | Equipment Type | Configuration | Frequency | Frequency Resolution | Output Power | SSB Phase Noise | Impedance (Ohms) | No. of channels | Modulation Type | Output Connector | Memory | VSWR | Harmonics | Operating Temperature (°C) | Storage Temperature (°C) | Weight (Kg) | Dimension | MSRP (USD) | MSRP (EUR) | Price (INR) |
Please choose input type for columns that you want to edit